Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0xeb4…8de | 0.012 | 639,706 | 55225133 | 2d |
| SELL | 0xeb4…8de | 0.005 | 368,079 | 55224792 | 2d |
| SELL | 0xeb4…8de | 0.064 | 4,421,874 | 55223132 | 2d |
| SELL | 0xeb4…8de | 0.004 | 264,586 | 55223113 | 2d |
| SELL | 0xeb4…8de | 0.004 | 224,964 | 55222937 | 2d |
| SELL | 0xeb4…8de | 0.019 | 1,147,349 | 55222713 | 2d |
| SELL | 0xeb4…8de | 0.005 | 315,692 | 55222418 | 2d |
| SELL | 0xeb4…8de | 0.013 | 778,525 | 55222238 | 2d |
| SELL | 0xeb4…8de | 0.007 | 477,622 | 55221917 | 2d |
| BUY | 0xeb4…8de | 0.020 | 2,026,649 | 55220076 | 2d |
| BUY | 0xeb4…8de | 0.041 | 4,114,015 | 55220069 | 2d |
| BUY | 0xeb4…8de | 0.010 | 1,041,375 | 55220061 | 2d |
| BUY | 0xeb4…8de | 0.010 | 1,045,754 | 55220051 | 2d |
| BUY | 0xeb4…8de | 0.020 | 2,107,325 | 55220043 | 2d |
| BUY | 0xeb4…8de | 0.041 | 4,279,043 | 55220033 | 2d |
| BUY | 0xeb4…8de | 0.000 | 35,811 | 55219654 | 2d |
| BUY | 0xeb4…8de | 0.003 | 387,328 | 55219415 | 2d |
| BUY | 0xeb4…8de | 0.002 | 208,466 | 55219328 | 2d |
| SELL | 0xeb4…8de | 0.004 | 415,976 | 55219321 | 2d |
| BUY | 0xeb4…8de | 0.021 | 2,220,568 | 55219301 | 2d |
| SELL | 0xeb4…8de | 0.020 | 2,434,459 | 55219238 | 2d |
| BUY | 0xeb4…8de | 0.001 | 191,727 | 55219116 | 2d |
| SELL | 0xeb4…8de | 0.002 | 236,879 | 55218952 | 2d |
| BUY | 0xeb4…8de | 0.003 | 572,941 | 55218788 | 2d |
| SELL | 0xeb4…8de | 0.004 | 528,749 | 55218717 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →