Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0xcbf…f55 | 0.482 | 25,075,179 | 55443371 | 1d |
| BUY | 0xcbf…f55 | 0.319 | 25,075,179 | 55443327 | 1d |
| SELL | 0x2d9…ef0 | 0.358 | 38,743,288 | 55432450 | 1d |
| BUY | 0x2d9…ef0 | 0.140 | 17,572,944 | 55432380 | 1d |
| BUY | 0x2d9…ef0 |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.117 |
| 21,170,344 |
| 55432233 |
| 1d |
| SELL | 0xbb1…d4c | 0.174 | 17,487,268 | 55428095 | 1d |
| BUY | 0xbb1…d4c | 0.164 | 17,487,268 | 55428055 | 1d |
| SELL | 0x91f…dae | 0.729 | 20,481,382 | 55421982 | 1d |
| BUY | 0x91f…dae | 0.513 | 20,481,382 | 55421936 | 1d |
| SELL | 0xaad…f76 | 15.394 | 13,140,036 | 55413232 | 1d |
| BUY | 0xaad…f76 | 17.379 | 13,140,036 | 55413203 | 1d |
| SELL | 0xaad…f76 | 16.517 | 14,635,442 | 55413112 | 1d |
| BUY | 0xaad…f76 | 13.581 | 14,635,442 | 55412980 | 1d |
| SELL | 0x8d4…bb4 | 3.080 | 15,873,108 | 55277037 | 2d |
| BUY | 0x8d4…bb4 | 3.923 | 15,873,108 | 55276942 | 2d |
| SELL | 0x45f…49a | 0.047 | 8,404,764 | 55272872 | 2d |
| SELL | 0x45f…49a | 0.037 | 2,801,588 | 55272621 | 2d |
| BUY | 0x45f…49a | 0.139 | 11,206,351 | 55272292 | 2d |
| SELL | 0x45f…49a | 0.429 | 31,896,038 | 55272188 | 2d |
| SELL | 0x45f…49a | 0.150 | 10,632,013 | 55271849 | 2d |
| BUY | 0x45f…49a | 0.125 | 8,909,797 | 55271822 | 2d |
| BUY | 0x45f…49a | 0.148 | 13,053,998 | 55271673 | 2d |
| SELL | 0x45f…49a | 0.214 | 20,564,256 | 55271617 | 2d |
| BUY | 0x45f…49a | 0.141 | 13,704,199 | 55271551 | 2d |
| BUY | 0x45f…49a | 0.158 | 11,459,356 | 55271396 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.