Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0xdf9…5ab | 0.131 | 15,433,364 | 55165392 | 2d |
| BUY | 0xdf9…5ab | 0.062 | 15,433,364 | 55161788 | 2d |
| SELL | 0x660…9a6 | 0.067 | 9,413,322 | 55157273 | 2d |
| BUY | 0x660…9a6 | 0.053 | 9,413,322 | 55157064 | 2d |
| SELL | 0x99e…a68 | 0.100 | 7,190,778 | 55147933 | 2d |
| BUY | 0x99e…a68 | 0.036 | 7,190,778 | 55147636 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →