Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x066…584 | 0.056 | 19,644,358 | 55254817 | 2d |
| BUY | 0x066…584 | 0.071 | 19,644,358 | 55253745 | 2d |
| SELL | 0x608…9ca | 0.058 | 23,457,223 | 55249226 | 2d |
| BUY | 0x608…9ca | 0.065 | 23,457,223 | 55247972 | 2d |
| SELL | 0xe01…bc9 | 0.049 | 26,114,286 | 55241459 | 2d |
| BUY | 0xe01…bc9 | 0.096 | 26,114,286 | 55239834 | 2d |
| SELL | 0xdbe…50e | 0.050 | 20,185,404 | 55233796 | 2d |
| BUY | 0xdbe…50e | 0.062 | 20,185,404 | 55233422 | 2d |
| SELL | 0x771…bba | 0.049 | 22,452,712 | 55225790 | 2d |
| BUY | 0x771…bba | 0.063 | 22,452,712 | 55222815 | 2d |
| SELL | 0x74a…7e5 | 0.064 | 23,001,866 | 55214933 | 2d |
| BUY | 0x74a…7e5 | 0.055 | 23,001,866 | 55213520 | 2d |
| SELL | 0xe4d…ac4 | 0.081 | 31,436,204 | 55209429 | 2d |
| BUY | 0xe4d…ac4 | 0.081 | 31,436,204 | 55208974 | 2d |
| SELL | 0xf10…cb0 | 0.108 | 47,884,981 | 55198086 | 2d |
| BUY | 0xf10…cb0 | 0.117 | 47,884,981 | 55197849 | 2d |
| SELL | 0xe9b…567 | 0.034 | 14,524,729 | 55191784 | 2d |
| BUY | 0xe9b…567 | 0.038 | 14,524,729 | 55190642 | 2d |
| SELL | 0x410…fa5 | 0.073 | 21,320,751 | 55173774 | 2d |
| BUY | 0x410…fa5 | 0.059 | 21,320,751 | 55171931 | 2d |
| SELL | 0xf1a…132 | 0.056 | 13,188,574 | 55165597 | 2d |
| BUY | 0xf1a…132 | 0.048 | 13,188,574 | 55163532 | 2d |
| SELL | 0xfbb…6e1 | 0.071 | 22,664,886 | 55156272 | 2d |
| BUY | 0xfbb…6e1 | 0.044 | 22,664,886 | 55155573 | 2d |
| SELL | 0xb51…cdd | 0.113 | 24,172,818 | 55143189 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →