Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16 → 6 Sep 00:10 UTC · 11.9h, blocks 55,113,870–55,538,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x242…151 | 0.161 | 10,983,532 | 55171030 | 3d |
| SELL | 0x242…151 | 0.486 | 36,645,039 | 55170928 | 3d |
| SELL | 0x242…151 | 0.087 | 9,368,606 | 55170822 | 3d |
| BUY | 0x242…151 | 0.211 | 56,997,177 | 55170197 | 3d |
| SELL | 0x00d…b80 | 0.015 | 1,424,009 | 55166916 | 3d |
| SELL | 0x00d…b80 | 0.402 | 39,474,288 | 55166891 | 3d |
| BUY | 0x00d…b80 | 0.132 | 40,898,296 | 55166332 | 3d |
| SELL | 0x145…b0f | 0.218 | 21,859,105 | 55151468 | 3d |
| SELL | 0x145…b0f | 0.512 | 57,714,489 | 55151347 | 3d |
| SELL | 0x145…b0f | 0.027 | 3,629,754 | 55151274 | 3d |
| BUY | 0x145…b0f | 0.273 | 83,203,348 | 55150898 | 3d |
| SELL | 0x2be…601 | 0.364 | 48,403,955 | 55143685 | 3d |
| SELL | 0x2be…601 | 0.034 | 3,591,119 | 55143670 | 3d |
| BUY | 0x2be…601 | 0.209 | 51,995,075 | 55143263 | 3d |
| SELL | 0xf37…9c6 | 0.104 | 54,659,791 | 55143013 | 3d |
| BUY | 0xf37…9c6 | 0.203 | 54,659,791 | 55142479 | 3d |
| SELL | 0x7cd…312 | 0.198 | 12,287,754 | 55140452 | 3d |
| SELL | 0x7cd…312 | 0.417 | 38,011,708 | 55140253 | 3d |
| BUY | 0x7cd…312 | 0.194 | 50,299,462 | 55139155 | 3d |
| SELL | 0x024…88e | 0.034 | 3,784,796 | 55135162 | 3d |
| SELL | 0x024…88e | 0.231 | 27,970,635 | 55135131 | 3d |
| BUY | 0x024…88e | 0.108 | 31,755,431 | 55134629 | 3d |
| SELL | 0xc44…eca | 0.298 | 49,327,239 | 55132830 | 3d |
| BUY | 0xc44…eca | 0.195 | 49,327,239 | 55130930 | 3d |
| SELL | 0x4c3…3a8 | 0.047 | 18,747,750 | 55130261 | 3d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →