Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:07 UTC · 8.8h, blocks 55,113,870–55,429,558. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x13e…9cf | 0.157 | 23,079,397 | 55190466 | 2d |
| SELL | 0x13e…9cf | 0.095 | 11,367,464 | 55189023 | 2d |
| BUY | 0x13e…9cf | 0.072 | 8,496,590 | 55183709 | 2d |
| SELL | 0x13e…9cf | 0.020 | 2,883,364 | 55183529 | 2d |
| BUY | 0x13e…9cf |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.070 |
| 11,012,293 |
| 55183417 |
| 2d |
| BUY | 0x13e…9cf | 0.070 | 13,726,202 | 55183117 | 2d |
| SELL | 0x13e…9cf | 0.010 | 2,017,010 | 55183099 | 2d |
| SELL | 0x13e…9cf | 0.007 | 1,528,038 | 55182881 | 2d |
| BUY | 0x13e…9cf | 0.015 | 4,240,361 | 55182510 | 2d |
| BUY | 0x13e…9cf | 0.010 | 3,399,828 | 55182146 | 2d |
| SELL | 0x72c…72e | 0.092 | 31,081,800 | 55174287 | 2d |
| BUY | 0x72c…72e | 0.099 | 31,081,800 | 55174196 | 2d |
| SELL | 0xdf2…175 | 0.207 | 44,575,451 | 55161464 | 2d |
| BUY | 0xdf2…175 | 0.073 | 10,114,274 | 55160860 | 2d |
| BUY | 0xdf2…175 | 0.020 | 3,044,481 | 55160667 | 2d |
| BUY | 0xdf2…175 | 0.099 | 18,234,761 | 55160432 | 2d |
| SELL | 0xdf2…175 | 0.030 | 6,492,595 | 55160296 | 2d |
| BUY | 0xdf2…175 | 0.050 | 13,398,503 | 55159983 | 2d |
| BUY | 0xdf2…175 | 0.020 | 6,276,026 | 55159838 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.