Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x066…584 | 0.150 | 36,574,027 | 55254817 | 2d |
| BUY | 0x066…584 | 0.093 | 36,574,027 | 55253604 | 2d |
| SELL | 0x608…9ca | 0.068 | 32,528,352 | 55249226 | 2d |
| BUY | 0x608…9ca | 0.068 | 32,528,352 | 55247676 | 2d |
| SELL | 0xe01…bc9 |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.101 |
| 46,028,299 |
| 55241458 |
| 2d |
| BUY | 0xe01…bc9 | 0.112 | 46,028,299 | 55239665 | 2d |
| SELL | 0xdbe…50e | 0.159 | 34,675,549 | 55233796 | 2d |
| BUY | 0xdbe…50e | 0.068 | 34,675,549 | 55233358 | 2d |
| SELL | 0x771…bba | 0.127 | 50,304,537 | 55225790 | 2d |
| BUY | 0x771…bba | 0.101 | 50,304,537 | 55222681 | 2d |
| SELL | 0x74a…7e5 | 0.112 | 29,521,189 | 55214933 | 2d |
| BUY | 0x74a…7e5 | 0.062 | 29,521,189 | 55213427 | 2d |
| SELL | 0xe4d…ac4 | 0.117 | 31,855,555 | 55209429 | 2d |
| BUY | 0xe4d…ac4 | 0.067 | 31,855,555 | 55208809 | 2d |
| SELL | 0x593…820 | 0.074 | 39,118,081 | 55205044 | 2d |
| BUY | 0x593…820 | 0.077 | 39,118,081 | 55203624 | 2d |
| SELL | 0xf10…cb0 | 0.104 | 38,456,258 | 55198086 | 2d |
| BUY | 0xf10…cb0 | 0.076 | 38,456,258 | 55197644 | 2d |
| SELL | 0xe9b…567 | 0.070 | 27,796,854 | 55191784 | 2d |
| BUY | 0xe9b…567 | 0.057 | 27,796,854 | 55190573 | 2d |
| SELL | 0x54f…f2e | 0.070 | 29,051,913 | 55187343 | 2d |
| BUY | 0x54f…f2e | 0.057 | 29,051,913 | 55187074 | 2d |
| SELL | 0x410…fa5 | 0.067 | 28,029,253 | 55173774 | 2d |
| BUY | 0x410…fa5 | 0.058 | 28,029,253 | 55171931 | 2d |
| SELL | 0xf1a…132 | 0.101 | 18,848,448 | 55165597 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.