Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x7cf…9c3 | 0.085 | 30,001,191 | 55259033 | 2d |
| BUY | 0x7cf…9c3 | 0.086 | 30,001,191 | 55258227 | 2d |
| SELL | 0xd03…413 | 0.087 | 44,669,668 | 55223857 | 2d |
| BUY | 0xd03…413 | 0.085 | 44,669,668 | 55223285 | 2d |
| SELL | 0xb9f…d65 |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.122 |
| 22,828,012 |
| 55215182 |
| 2d |
| BUY | 0xb9f…d65 | 0.080 | 22,828,012 | 55214251 | 2d |
| SELL | 0xd23…ae7 | 0.124 | 20,756,043 | 55208337 | 2d |
| BUY | 0xd23…ae7 | 0.074 | 20,756,043 | 55208088 | 2d |
| SELL | 0x887…836 | 0.172 | 22,682,920 | 55204684 | 2d |
| BUY | 0x887…836 | 0.061 | 22,682,920 | 55204581 | 2d |
| SELL | 0xd25…7cf | 0.090 | 17,827,885 | 55199186 | 2d |
| BUY | 0xd25…7cf | 0.057 | 17,827,885 | 55198970 | 2d |
| SELL | 0xc07…5dd | 0.056 | 12,195,041 | 55197115 | 2d |
| BUY | 0xc07…5dd | 0.057 | 12,195,041 | 55197086 | 2d |
| SELL | 0xbae…ca2 | 0.028 | 13,957,682 | 55194552 | 2d |
| BUY | 0xbae…ca2 | 0.061 | 13,957,682 | 55194497 | 2d |
| SELL | 0xbe2…25f | 0.096 | 34,752,506 | 55187733 | 2d |
| BUY | 0xbe2…25f | 0.079 | 34,752,506 | 55187188 | 2d |
| SELL | 0xe72…8ec | 0.150 | 33,910,400 | 55169296 | 2d |
| BUY | 0xe72…8ec | 0.121 | 33,910,400 | 55168447 | 2d |
| SELL | 0x9e9…c76 | 0.132 | 41,757,487 | 55167886 | 2d |
| BUY | 0x9e9…c76 | 0.116 | 41,757,487 | 55166740 | 2d |
| SELL | 0x62a…611 | 0.235 | 36,666,258 | 55158600 | 2d |
| BUY | 0x62a…611 | 0.075 | 36,666,258 | 55157803 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.