Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–21:30 UTC · 9.2h, blocks 55,113,870–55,443,557. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0xd23…ba4 | 0.348 | 27,491,117 | 55432214 | 1d |
| SELL | 0xd23…ba4 | 0.427 | 32,810,446 | 55432171 | 1d |
| SELL | 0xd23…ba4 | 0.393 | 41,458,140 | 55432012 | 1d |
| BUY | 0xd23…ba4 | 0.575 | 101,759,703 | 55431401 | 1d |
| SELL | 0xfb0…b2e |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.413 |
| 26,508,011 |
| 55419095 |
| 1d |
| SELL | 0xfb0…b2e | 0.385 | 37,644,315 | 55418933 | 1d |
| SELL | 0xfb0…b2e | 0.445 | 42,830,040 | 55418862 | 1d |
| SELL | 0xfb0…b2e | 0.219 | 27,298,554 | 55418795 | 1d |
| BUY | 0xfb0…b2e | 0.720 | 134,280,920 | 55418446 | 1d |
| SELL | 0x7f8…66c | 0.386 | 52,938,610 | 55404822 | 1d |
| SELL | 0x7f8…66c | 0.020 | 2,710,147 | 55404771 | 1d |
| BUY | 0x7f8…66c | 0.340 | 55,648,757 | 55404357 | 1d |
| SELL | 0xeb9…824 | 0.353 | 38,035,778 | 55403319 | 1d |
| SELL | 0xeb9…824 | 0.407 | 47,297,814 | 55403286 | 1d |
| SELL | 0xeb9…824 | 0.085 | 11,819,996 | 55403238 | 1d |
| BUY | 0xeb9…824 | 0.553 | 97,153,588 | 55402782 | 1d |
| SELL | 0x48b…e2d | 0.290 | 40,361,424 | 55385322 | 2d |
| SELL | 0x48b…e2d | 0.134 | 22,034,460 | 55385276 | 2d |
| BUY | 0x48b…e2d | 0.377 | 62,395,883 | 55385026 | 2d |
| SELL | 0xb72…aa1 | 0.187 | 86,657,899 | 55384723 | 2d |
| BUY | 0xb72…aa1 | 0.502 | 86,657,899 | 55384509 | 2d |
| SELL | 0x5b9…1c1 | 0.245 | 22,600,781 | 55366237 | 2d |
| SELL | 0x5b9…1c1 | 0.367 | 39,570,580 | 55366159 | 2d |
| SELL | 0x5b9…1c1 | 0.389 | 47,759,270 | 55366106 | 2d |
| SELL | 0x5b9…1c1 | 0.031 | 4,326,141 | 55366064 | 2d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.