Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–23:45 UTC · 11.5h, blocks 55,113,870–55,523,558. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0xd23…ba4 | 0.010 | 5,297,463 | 55433004 | 2d |
| BUY | 0xd23…ba4 | 0.102 | 5,297,463 | 55432982 | 2d |
| SELL | 0xfb0…b2e | 0.016 | 1,576,107 | 55420139 | 3d |
| SELL | 0xfb0…b2e | 0.059 | 3,432,797 | 55419295 | 3d |
| SELL | 0xfb0…b2e |
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →| 0.127 |
| 7,574,636 |
| 55419273 |
| 3d |
| BUY | 0xfb0…b2e | 0.076 | 12,583,539 | 55418551 | 3d |
| SELL | 0x7f8…66c | 0.016 | 6,798,855 | 55406612 | 3d |
| BUY | 0x7f8…66c | 0.105 | 6,798,855 | 55406595 | 3d |
| SELL | 0xeb9…824 | 0.015 | 7,450,341 | 55404029 | 3d |
| BUY | 0xeb9…824 | 0.053 | 7,450,341 | 55403051 | 3d |
| SELL | 0x5b9…1c1 | 0.117 | 7,838,254 | 55367690 | 3d |
| BUY | 0x5b9…1c1 | 0.128 | 7,838,254 | 55367587 | 3d |
| SELL | 0x5b9…1c1 | 0.169 | 10,474,163 | 55367042 | 3d |
| BUY | 0x5b9…1c1 | 0.062 | 10,474,163 | 55365956 | 3d |
| SELL | 0x76a…946 | 0.103 | 8,804,728 | 55332584 | 3d |
| BUY | 0x76a…946 | 0.066 | 5,209,945 | 55332573 | 3d |
| BUY | 0x76a…946 | 0.061 | 3,594,784 | 55332261 | 3d |
| SELL | 0x341…0e8 | 0.092 | 5,557,031 | 55288732 | 3d |
| BUY | 0x341…0e8 | 0.088 | 5,557,031 | 55288611 | 3d |
| SELL | 0x534…57b | 0.105 | 35,374,572 | 55236511 | 3d |
| BUY | 0x534…57b | 0.101 | 35,374,572 | 55236475 | 3d |
| SELL | 0xeec…dc0 | 0.143 | 9,306,079 | 55156671 | 3d |
| BUY | 0xeec…dc0 | 0.051 | 9,306,079 | 55155343 | 3d |
| SELL | 0xa14…d1c | 0.214 | 11,610,950 | 55154196 | 3d |
| BUY | 0xa14…d1c | 0.066 | 11,610,950 | 55153268 | 3d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.