Realized figures cover indexed Pons V2 curve activity only — 5 Sep 12:16–23:45 UTC · 11.5h, blocks 55,113,870–55,523,558. Run the indexer over more blocks to widen it.
| SIDE | TOKEN | QUOTE | TOKENS | BLOCK | AGE |
|---|---|---|---|---|---|
| SELL | 0x7e9…2f9 | 0.078 | 25,758,818 | 55469122 | 2d |
| BUY | 0x7e9…2f9 | 0.051 | 25,758,818 | 55468956 | 2d |
| SELL | 0x8e6…521 | 0.034 | 12,047,555 | 55466515 | 2d |
| SELL | 0x8e6…521 | 0.036 | 12,047,555 | 55466463 | 2d |
| BUY | 0x8e6…521 | 0.048 | 24,095,110 | 55466310 | 2d |
| SELL | 0xc70…604 | 0.057 | 26,498,084 | 55400848 | 3d |
| BUY | 0xc70…604 | 0.055 | 26,498,084 | 55400774 | 3d |
| SELL | 0x141…2f0 | 0.066 | 26,161,430 | 55398864 | 3d |
| BUY | 0x141…2f0 | 0.055 | 26,161,430 | 55398600 | 3d |
| SELL | 0x973…f47 | 0.065 | 26,814,841 | 55397439 | 3d |
| BUY | 0x973…f47 | 0.050 | 26,814,841 | 55397380 | 3d |
| SELL | 0x7ad…1f2 | 0.063 | 19,645,249 | 55395119 | 3d |
| BUY | 0x7ad…1f2 | 0.040 | 19,645,249 | 55394905 | 3d |
| SELL | 0x2b7…6a8 | 0.039 | 19,562,591 | 55394307 | 3d |
| BUY | 0x2b7…6a8 | 0.040 | 19,562,591 | 55394266 | 3d |
| SELL | 0xb0b…025 | 0.037 | 20,809,124 | 55393431 | 3d |
| BUY | 0xb0b…025 | 0.042 | 20,809,124 | 55393356 | 3d |
| SELL | 0x949…720 | 0.036 | 17,102,614 | 55324251 | 3d |
| BUY | 0x949…720 | 0.033 | 17,102,614 | 55324072 | 3d |
| SELL | 0x120…779 | 0.014 | 5,566,129 | 55322513 | 3d |
| BUY | 0x120…779 | 0.022 | 5,566,129 | 55322475 | 3d |
| SELL | 0x120…779 | 0.053 | 25,847,816 | 55322024 | 3d |
| BUY | 0x120…779 | 0.054 | 25,847,816 | 55321990 | 3d |
| SELL | 0x9de…455 | 0.010 | 5,762,905 | 55248288 | 3d |
| BUY | 0x9de…455 | 0.022 | 5,762,905 | 55248264 | 3d |
Each bar is the trader's true percentile among eligible traders (min. 5 trades, 2 closed positions) — the very same components that make up the Trench Score.
Trader rankings are based on historical onchain activity and are not investment advice. GOLD is a virtual in-game balance with no monetary value.
BACK TO DRAFT →